Colours shown in the tables below are indicative and for reference only. Actual colours may vary.
Q-LON
Standard colours
Colour | RAL Code | Schlegel Code |
---|
White | 9003 | 222 |
Silver | 7001 | 212 |
Brown | 8019 | 220 |
Black | 9005 | 223 |
Q-LON
Extra colours
Colour | RAL Code | Schlegel Code |
---|
Beige | 1001 | 211 |
Light Oak | 8003 | 217 |
Fawn Brown | 8007 | 218 |
Pure White | 9010 | 221 |
Light Grey | 7035 | 215 |
Pebble Grey | 7032 | 213 |
Graphite Grey | 7024 | 214 |
BRUSH PILE
Monofilament standard colours
Colour | RAL Code | Schlegel Code |
Grey | 7045 | 277 |
Black | 9005 | 288 |
Neutral | – | 000 |
BRUSH PILE
Multifilament standard colours
Colour | RAL Code | Schlegel Code |
Beige | 1011 | 241 |
Dark Gold | 1032 | 292 |
Grey | 7045 | 277 |
Pale Brown | 8025 | 291 |
Brown | 8028 | 264 |
White | 9003 | 287 |
BRUSH PILE
Multifilament extra colours
Colour | RAL Code | Schlegel Code |
Ivory | 1015 | 266 |
Iron Grey | 7011 | 240 |
Dark Beige | 8008 | 244 |
Sepia Brown | 8014 | 281 |
EXTRUDED
Standard colours
Colour | RAL Code | Schlegel Code |
Bronze | 8019 | 285 |
White | 9003 | 287 |
Black | 9005 | 288 |
EXTRUDED
Extra colours
Colour | RAL Code | Schlegel Code |
Translucent | – | 200 |
Papyrus White | 9018 | 265 |
Graphite Black | 9011 | 268 |
Beige | 1001 | 270 |
Silver Grey | 7001 | 271 |
Graphite Grey | 7024 | 273 |
Pebble Grey | 7032 | 274 |
Light Grey | 7035 | 275 |
Dust Grey | 7037 | 276 |
Ochre Brown | 8001 | 278 |
Chestnut Brown | 8015 | 282 |
Chocolate | 8017 | 284 |